Test Suites and Reports List

Login

Test Suites


Test Reports

Show less

Releases

v2024dev1 / 20230227.0018
v2024dev1.0rc1
executed pass skip fail incomplete
apt (a) 221 209 0 6 6
apt (m) 152 141 0 11 0
lxc (a) 36 32 0 2 2
nfs (a) 3 2 0 0 1
ostree (a) 150 138 0 3 9
ostree (m) 91 91 0 0 0
v2023 / 20230222.0117
v2023.0
executed pass skip fail incomplete
apt (a) 221 200 0 8 13
apt (m) 155 141 0 14 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 131 0 3 16
ostree (m) 91 91 0 0 0
v2022 / 20230215.0216
v2022.4
executed pass skip fail incomplete
apt (a) 205 201 0 3 1
apt (m) 153 136 0 17 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 0 3
ostree (m) 87 85 0 2 0
v2024dev0 / 20221202.0018
v2024dev0.0
executed pass skip fail incomplete
apt (a) 221 183 0 14 24
apt (m) 155 155 0 0 0
lxc (a) 36 34 0 1 1
nfs (a) 3 2 0 0 1
ostree (a) 152 132 0 8 12
ostree (m) 91 91 0 0 0
v2023pre / 20221123.0019
v2023pre.0
executed pass skip fail incomplete
apt (a) 221 200 0 13 8
apt (m) 158 150 0 8 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 140 0 7 5
ostree (m) 91 91 0 0 0
v2022 / 20221116.1415
v2022.3
executed pass skip fail incomplete
apt (a) 205 193 0 12 0
apt (m) 153 153 0 0 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 151 144 0 4 3
ostree (m) 87 87 0 0 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2023dev3 / 20220907.0018
v2023dev3.0
executed pass skip fail incomplete
apt (a) 204 193 0 7 4
apt (m) 164 163 0 1 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 142 136 0 5 1
ostree (m) 77 77 0 0 0
v2022 / 20220831.0116
v2022.2
executed pass skip fail incomplete
apt (a) 205 190 0 15 0
apt (m) 155 154 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 130 125 0 4 1
ostree (m) 82 82 0 0 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0
v2023dev2 / 20220608.0020
v2023dev2.0
executed pass skip fail incomplete
apt (a) 205 193 0 8 4
apt (m) 156 154 0 2 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 130 124 0 5 1
ostree (m) 87 87 0 0 0
v2022 / 20220601.0119
v2022.1
executed pass skip fail incomplete
apt (a) 205 197 0 8 0
apt (m) 153 151 0 2 0
lxc (a) 36 36 0 0 0
nfs (a) 2 2 0 0 0
ostree (a) 130 129 0 1 0
ostree (m) 80 80 0 0 0
v2021 / 20220525.1900
v2021.5
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 108 98 0 10 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 0 4
ostree (m) 50 48 0 2 0
v2023dev1 / 20220316.0416
v2023dev1.0
executed pass skip fail incomplete
apt (a) 205 190 0 11 4
apt (m) 155 117 0 38 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 132 124 0 6 2
ostree (m) 81 64 0 17 0
v2022 / 20220309.0316
v2022.0
executed pass skip fail incomplete
apt (a) 213 199 0 11 3
apt (m) 153 149 0 4 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 136 123 0 3 10
ostree (m) 81 80 0 1 0
v2021 / 20220302.1238
v2021.4
executed pass skip fail incomplete
apt (a) 242 229 0 11 2
apt (m) 111 98 0 13 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 0 4
ostree (m) 52 48 0 4 0
v2023dev0 / 20211208.0020
v2023dev0.0
executed pass skip fail incomplete
apt (a) 159 137 0 18 4
apt (m) 163 139 0 24 0
lxc (a) 36 30 0 0 6
nfs (a) 3 3 0 0 0
ostree (a) 124 112 0 11 1
ostree (m) 56 48 0 8 0
v2022pre / 20211201.1511
v2022pre.0
executed pass skip fail incomplete
apt (a) 201 171 0 25 5
apt (m) 168 141 0 27 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 128 103 0 11 14
ostree (m) 54 48 0 6 0
v2021 / 20211124.0215
v2021.3
executed pass skip fail incomplete
apt (a) 160 151 0 7 2
apt (m) 110 89 0 21 0
lxc (a) 36 36 0 0 0
nfs (a) 2 2 0 0 0
ostree (a) 102 100 0 0 2
ostree (m) 50 48 0 2 0
v2020 / 20211117.0
v2020.7
executed pass skip fail incomplete
apt (a) 263 237 0 23 3
apt (m) 97 86 0 11 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 141 0 2 12
ostree (m) 40 40 0 0 0
v2022dev3 / 20210915.0019
v2022dev3.0
executed pass skip fail incomplete
apt (a) 196 130 1 32 33
apt (m) 159 134 0 25 0
lxc (a) 36 10 0 2 24
nfs (a) 3 2 0 0 1
ostree (a) 128 102 2 10 14
ostree (m) 80 72 0 8 0
v2021 / 20210908.0115
v2021.2
executed pass skip fail incomplete
apt (a) 239 209 0 21 9
apt (m) 98 83 0 15 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 148 139 0 2 7
ostree (m) 45 43 0 2 0
v2020 / 20210901.0
v2020.6
executed pass skip fail incomplete
apt (a) 263 227 0 20 16
apt (m) 85 73 0 12 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 2 6
ostree (m) 30 30 0 0 0
v2021 / 20210624.1230
v2021.1
executed pass skip fail incomplete
apt (a) 243 219 0 21 3
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 152 148 0 0 4
v2022dev2 / 20210621.2349
v2022dev2.0
executed pass skip fail incomplete
apt (a) 211 115 1 30 65
apt (m) 99 35 0 64 0
lxc (a) 36 24 0 6 6
nfs (a) 3 3 0 0 0
ostree (a) 133 95 2 27 9
ostree (m) 51 21 0 30 0
v2022dev2 / 20210618.0018
v2022dev2.0rc1
executed pass skip fail incomplete
apt (a) 182 103 3 25 51
lxc (a) 36 24 0 6 6
nfs (a) 3 2 0 0 1
ostree (a) 133 99 2 29 3
v2021 / 20210612.0115
v2021.1rc1
executed pass skip fail incomplete
apt (a) 243 219 0 21 3
apt (m) 106 81 0 25 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 152 148 0 0 4
ostree (m) 47 41 0 6 0
v2020 / 20210603.0
v2020.5
executed pass skip fail incomplete
apt (a) 263 237 0 23 3
apt (m) 101 82 0 19 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 1 3
ostree (m) 47 43 0 4 0
v2019 / 20210526.0
v2019.7
executed pass skip fail incomplete
apt (a) 229 206 0 21 2
apt (m) 98 79 0 19 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 125 122 0 1 2
ostree (m) 43 38 0 5 0
v2021 / 20210321.0115
v2021.0
executed pass skip fail incomplete
apt (a) 243 219 0 21 3
apt (m) 106 83 0 23 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 152 148 0 1 3
ostree (m) 47 41 0 6 0
v2022dev1 / 20210319.0016
v2022dev1.0
executed pass skip fail incomplete
apt (a) 243 219 0 23 1
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 152 148 0 2 2
v2022dev1 / 20210314.0016
v2022dev1.0rc1
executed pass skip fail incomplete
apt (a) 243 220 0 22 1
apt (m) 108 81 0 27 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 152 148 0 2 2
ostree (m) 56 46 0 10 0
v2020 / 20210309.0
v2020.4rc2
executed pass skip fail incomplete
apt (a) 160 144 0 15 1
lxc (a) 36 36 0 0 0
nfs (a) 2 2 0 0 0
ostree (a) 118 115 0 1 2
v2019 / 20210309.0
v2019.6rc2
executed pass skip fail incomplete
apt (a) 229 202 0 24 3
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 124 121 0 1 2
v2020 / 20210303.0
v2020.4
executed pass skip fail incomplete
apt (a) 263 237 0 21 5
apt (m) 104 75 0 29 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 2 2
ostree (m) 49 41 0 8 0
v2019 / 20210223.0
v2019.6
executed pass skip fail incomplete
apt (a) 229 204 0 21 4
apt (m) 57 44 0 13 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 125 122 0 2 1
ostree (m) 33 29 0 4 0
v2021pre / 20210120.0927
v2021pre.1
executed pass skip fail incomplete
apt (a) 243 209 0 22 12
apt (m) 109 86 0 23 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 162 144 0 2 16
ostree (m) 47 39 0 8 0
v2022dev0 / 20201209.0116
v2022dev0.0
executed pass skip fail incomplete
apt (a) 243 210 0 21 12
apt (m) 105 76 0 29 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 161 139 0 12 10
ostree (m) 44 34 0 10 0
v2021pre / 20201203.0116
v2021pre.0
executed pass skip fail incomplete
apt (a) 243 214 0 23 6
apt (m) 113 85 0 28 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 161 154 0 3 4
ostree (m) 48 38 0 10 0
v2020 / 20201126.0
v2020.3
executed pass skip fail incomplete
apt (a) 263 237 0 22 4
apt (m) 109 82 0 27 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 1 3
ostree (m) 48 44 0 4 0
v2019 / 20201119.0
v2019.5
executed pass skip fail incomplete
apt (a) 229 205 0 20 4
apt (m) 105 78 0 27 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 125 122 0 1 2
ostree (m) 43 40 0 3 0
v2021dev3 / 20200921.1223
v2021dev3.0
executed pass skip fail incomplete
apt (a) 243 213 0 21 9
apt (m) 137 108 0 29 0
lxc (a) 36 12 0 0 24
nfs (a) 3 3 0 0 0
ostree (a) 137 133 0 0 4
ostree (m) 59 51 0 8 0
v2020 / 20200905.0
v2020.2
executed pass skip fail incomplete
apt (a) 263 238 1 19 5
apt (m) 130 95 0 35 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 2 2
ostree (m) 56 51 0 5 0
v2019 / 20200826.0
v2019.4
executed pass skip fail incomplete
apt (a) 239 207 0 30 2
apt (m) 127 89 0 38 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 125 122 0 1 2
ostree (m) 52 49 0 3 0
v2021dev2 / 20200624.0118
v2021dev2.0
executed pass skip fail incomplete
apt (a) 233 205 0 27 1
apt (m) 147 94 0 53 0
ostree (a) 120 116 0 0 4
ostree (m) 58 56 0 2 0
v2020 / 20200618.0
v2020.1rc2
executed pass skip fail incomplete
apt (a) 277 224 1 41 11
apt (m) 146 91 0 55 0
lxc (a) 36 24 0 0 12
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 2 2
ostree (m) 57 55 0 2 0
v2020 / 20200610.0
v2020.1rc1
executed pass skip fail incomplete
apt (a) 277 230 0 44 3
apt (m) 147 94 0 53 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 2 2
ostree (m) 56 55 0 1 0
v2019 / 20200609.1
v2019.3rc3
executed pass skip fail incomplete
apt (a) 241 197 0 43 1
apt (m) 142 90 0 52 0
lxc (a) 36 24 0 0 12
nfs (a) 3 3 0 0 0
ostree (a) 125 122 0 1 2
ostree (m) 40 38 0 2 0
v2019 / 20200605.1
v2019.3rc2 (internal)
executed pass skip fail incomplete
apt (a) 57 48 0 8 1
ostree (a) 42 40 0 2 0
v2019 / 20200605.0
v2019.3rc2
executed pass skip fail incomplete
apt (a) 241 199 0 41 1
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 101 100 0 0 1
v2019 / 20200526.3
v2019.3rc1
executed pass skip fail incomplete
apt (a) 241 182 0 38 21
apt (m) 133 80 0 53 0
ostree (a) 155 152 0 1 2
ostree (m) 44 42 0 2 0
v2021dev1 / 20200312.0
v2021dev1.0
executed pass skip fail incomplete
apt (a) 288 239 1 46 2
apt (m) 38 37 0 1 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 186 177 0 7 2
ostree (m) 18 17 0 1 0
v2020 / 20200310.0
v2020.0
executed pass skip fail incomplete
apt (a) 277 232 0 44 1
apt (m) 38 37 0 1 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 186 177 0 6 3
ostree (m) 18 17 0 1 0
v2019 / 20200228.0
v2019.2
executed pass skip fail incomplete
apt (a) 241 199 0 32 10
apt (m) 32 31 0 1 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 152 0 1 2
ostree (m) 18 17 0 1 0
v2021dev0 / 20191217.1
v2021dev0.0
executed pass skip fail incomplete
apt (a) 277 232 0 45 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 186 181 0 4 1
v2020pre / 20191205.0
v2020pre.0
executed pass skip fail incomplete
apt (a) 277 233 1 43 0
apt (m) 41 35 0 6 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 186 182 0 4 0
ostree (m) 18 17 0 1 0
v2019 / 20191121.0
v2019.1
executed pass skip fail incomplete
apt (a) 241 198 0 43 0
apt (m) 41 37 0 4 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 151 0 4 0
ostree (m) 18 17 0 1 0
v2019 / 20190925.0
v2019.0
executed pass skip fail incomplete
apt (a) 241 193 0 41 7
apt (m) 41 35 0 6 0
lxc (a) 36 36 0 0 0
nfs (a) 3 3 0 0 0
ostree (a) 155 152 0 3 0
ostree (m) 18 17 0 1 0

Weeklies

v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 146 0 4 6
v2022 / 20230208.0216
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 150 143 0 1 6
v2023 / 20230208.0117
executed pass skip fail incomplete
apt (a) 178 158 0 6 14
apt (m) 56 55 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 140 0 2 8
ostree (m) 48 48 0 0 0
v2024dev1 / 20230208.0018
executed pass skip fail incomplete
apt (a) 221 208 0 8 5
apt (m) 92 90 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 132 0 2 16
ostree (m) 59 59 0 0 0
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2022 / 20230201.0216
executed pass skip fail incomplete
apt (a) 205 201 0 3 1
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 147 0 3 2
v2023 / 20230201.0118
executed pass skip fail incomplete
apt (a) 205 189 0 4 12
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 125 112 0 4 9
v2024dev1 / 20230201.0018
executed pass skip fail incomplete
apt (a) 205 195 0 4 6
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 123 108 0 2 13
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 146 0 4 6
v2022 / 20230125.0217
executed pass skip fail incomplete
apt (a) 205 199 0 5 1
apt (m) 80 78 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 146 0 3 3
ostree (m) 45 45 0 0 0
v2023 / 20230125.0118
executed pass skip fail incomplete
apt (a) 221 208 0 7 6
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 130 0 5 17
v2024dev1 / 20230125.0018
executed pass skip fail incomplete
apt (a) 221 207 0 4 10
apt (m) 80 78 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 141 0 4 7
ostree (m) 48 48 0 0 0
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5
v2022 / 20230118.0216
executed pass skip fail incomplete
apt (a) 205 200 0 4 1
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 145 0 4 3
v2023 / 20230118.0117
executed pass skip fail incomplete
apt (a) 219 205 0 8 6
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 148 130 0 6 12
v2024dev1 / 20230118.0018
executed pass skip fail incomplete
apt (a) 221 207 0 5 9
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 131 0 14 7
v2021 / 20230111.0315
executed pass skip fail incomplete
apt (a) 234 217 0 12 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 2 7
v2022 / 20230111.0216
executed pass skip fail incomplete
apt (a) 205 201 0 4 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 146 0 2 4
v2023 / 20230111.0117
executed pass skip fail incomplete
apt (a) 221 209 0 8 4
apt (m) 80 78 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 139 0 8 5
ostree (m) 35 35 0 0 0
v2024dev1 / 20230111.0018
executed pass skip fail incomplete
apt (a) 221 207 0 5 9
lxc (a) 36 34 0 1 1
nfs (a) 3 2 0 0 1
ostree (a) 152 123 0 13 16
v2021 / 20230104.0315
executed pass skip fail incomplete
apt (a) 234 184 0 13 37
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 3 6
v2022 / 20230104.0217
executed pass skip fail incomplete
apt (a) 205 146 0 6 53
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 146 0 3 3
v2023 / 20230104.0117
executed pass skip fail incomplete
apt (a) 221 157 0 9 55
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 135 0 8 9
v2024dev1 / 20230104.0018
executed pass skip fail incomplete
apt (a) 221 158 0 9 54
apt (m) 81 79 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 122 0 16 14
ostree (m) 48 48 0 0 0
v2021 / 20230101.0315
executed pass skip fail incomplete
apt (a) 234 191 0 13 30
lxc (a) 24 20 0 4 0
ostree (a) 156 148 0 3 5
v2022 / 20230101.0216
executed pass skip fail incomplete
apt (a) 205 170 0 9 26
apt (m) 89 89 0 0 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 139 0 3 10
ostree (m) 54 54 0 0 0
v2023 / 20230101.0118
executed pass skip fail incomplete
apt (a) 205 160 0 10 35
apt (m) 74 72 0 2 0
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 125 112 0 4 9
ostree (m) 40 40 0 0 0
v2024dev1 / 20230101.0017
executed pass skip fail incomplete
apt (a) 221 170 0 14 37
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 120 0 18 14
v2021 / 20221228.0315
executed pass skip fail incomplete
apt (a) 234 180 0 14 40
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 4 4
v2021 / 20221221.0315
executed pass skip fail incomplete
apt (a) 234 181 0 11 42
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2023 / 20221207.0317
executed pass skip fail incomplete
apt (a) 221 201 0 16 4
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 137 0 7 8
v2021 / 20221207.0215
executed pass skip fail incomplete
apt (a) 215 197 0 16 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 127 119 0 3 5
v2022 / 20221207.0115
executed pass skip fail incomplete
apt (a) 205 192 0 13 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 152 145 0 4 3
v2024dev0 / 20221205.0018
executed pass skip fail incomplete
apt (a) 221 137 0 8 76
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 152 138 0 6 8
v2021 / 20221130.0216
executed pass skip fail incomplete
apt (a) 196 180 0 14 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 98 90 0 2 6
v2022 / 20221130.0116
executed pass skip fail incomplete
apt (a) 176 158 0 9 9
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 129 122 0 3 4
v2023 / 20221130.0018
executed pass skip fail incomplete
apt (a) 189 166 0 12 11
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 98 89 0 6 3
v2021 / 20221123.0215
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 146 0 4 5
v2022 / 20221123.0122
executed pass skip fail incomplete
apt (a) 205 195 0 10 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 148 142 0 4 2
v2023pre / 20221116.0910
executed pass skip fail incomplete
apt (a) 221 202 0 13 6
ostree (a) 152 125 0 7 20
v2021 / 20221116.0231
executed pass skip fail incomplete
apt (a) 234 216 0 16 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20221109.0215
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 138 0 1 4
v2022 / 20221109.0118
executed pass skip fail incomplete
apt (a) 205 192 0 13 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 151 138 0 8 5
v2023pre / 20221109.0018
executed pass skip fail incomplete
apt (a) 205 191 0 10 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 151 134 0 6 11

Dailies

v2024dev1 / 20230322.1326
executed pass skip fail incomplete
apt (a) 181 147 0 5 29
ostree (a) 117 106 0 3 8
v2024dev1 / 20230322.0939
executed pass skip fail incomplete
apt (a) 225 202 0 7 16
ostree (a) 137 122 0 3 12
v2022 / 20230322.0216
executed pass skip fail incomplete
apt (a) 205 192 0 5 8
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 1 4
v2023 / 20230322.0117
executed pass skip fail incomplete
apt (a) 221 197 0 9 15
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 134 0 3 13
v2024dev1 / 20230322.0017
executed pass skip fail incomplete
apt (a) 182 161 0 7 14
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 95 83 0 2 10
v2022 / 20230321.0217
executed pass skip fail incomplete
apt (a) 205 200 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 0 5
v2023 / 20230321.0117
executed pass skip fail incomplete
apt (a) 221 199 0 10 12
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 143 0 2 5
v2024dev1 / 20230321.0017
executed pass skip fail incomplete
apt (a) 229 200 0 8 21
lxc (a) 36 33 0 2 1
nfs (a) 3 2 0 0 1
ostree (a) 156 146 0 2 8
v2024dev1 / 20230320.1854
executed pass skip fail incomplete
apt (a) 229 195 0 8 26
ostree (a) 156 145 0 3 8
v2022 / 20230320.0216
executed pass skip fail incomplete
apt (a) 176 170 0 4 2
lxc (a) 36 33 0 2 1
nfs (a) 3 3 0 0 0
ostree (a) 120 118 0 0 2
v2023 / 20230320.0117
executed pass skip fail incomplete
apt (a) 188 168 0 8 12
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 123 104 0 1 18
v2024dev1 / 20230320.0019
executed pass skip fail incomplete
apt (a) 229 202 0 7 20
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 156 137 0 2 17
v2024dev1 / 20230319.0415
executed pass skip fail incomplete
apt (a) 229 207 0 9 13
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 156 147 0 3 6
v2022 / 20230319.0216
executed pass skip fail incomplete
apt (a) 173 167 0 5 1
lxc (a) 36 34 0 1 1
nfs (a) 3 3 0 0 0
ostree (a) 96 95 0 0 1
v2023 / 20230319.0117
executed pass skip fail incomplete
apt (a) 221 187 0 9 25
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 136 0 2 12
v2024dev2 / 20230319.0017
executed pass skip fail incomplete
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
v2024dev1 / 20230318.0415
executed pass skip fail incomplete
apt (a) 229 216 0 8 5
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 156 143 0 3 10
v2022 / 20230318.0217
executed pass skip fail incomplete
apt (a) 205 201 0 4 0
lxc (a) 36 33 0 2 1
nfs (a) 3 3 0 0 0
ostree (a) 150 141 0 1 8
v2023 / 20230318.0117
executed pass skip fail incomplete
apt (a) 189 175 0 10 4
lxc (a) 36 33 0 2 1
nfs (a) 3 2 0 0 1
ostree (a) 96 92 0 3 1
v2024dev2 / 20230318.0017
executed pass skip fail incomplete
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
v2024dev1 / 20230317.0415
executed pass skip fail incomplete
apt (a) 229 195 0 6 28
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 156 133 0 4 19
v2022 / 20230317.0217
executed pass skip fail incomplete
apt (a) 205 198 0 6 1
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 150 146 0 0 4
v2023 / 20230317.0117
executed pass skip fail incomplete
apt (a) 221 191 0 10 20
lxc (a) 36 34 0 2 0
nfs (a) 3 2 0 0 1
ostree (a) 150 143 0 2 5
v2024dev2 / 20230317.0018
