Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2024 / 20251105.0315
v2024.7rc1
executed pass skip fail incomplete
apt (a) 205 197 0 6 2
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 1 1
ostree (m) 14 14 0 0 0
v2026dev3 / 20250903.1628
v2026dev3.0
executed pass skip fail incomplete
apt (a) 232 188 0 41 3
apt (m) 15 12 0 3 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 154 0 15 1
ostree (m) 56 48 0 8 0
v2026dev3 / 20250827.0017
v2026dev3.0rc1
executed pass skip fail incomplete
apt (a) 232 187 0 42 3
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 153 0 16 1
v2025 / 20250820.1346
v2025.2
executed pass skip fail incomplete
apt (a) 232 227 0 5 0
apt (m) 14 14 0 0 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 166 0 2 2
ostree (m) 38 38 0 0 0
v2025 / 20250820.0115
v2025.2rc1
executed pass skip fail incomplete
apt (a) 232 228 0 4 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 1 5
v2024 / 20250813.0216
v2024.6
executed pass skip fail incomplete
apt (a) 205 200 0 5 0
apt (m) 16 16 0 0 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 143 0 2 5
ostree (m) 40 40 0 0 0
v2023 / 20241111.0216
v2023.7
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 2 2
v2023 / 20241106.0215
v2023.7rc1
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
apt (m) 168 166 0 2 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 141 0 1 2
ostree (m) 91 91 0 0 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 143 0 0 3
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 140 0 1 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2025 / 20251105.0218
executed pass skip fail incomplete
apt (a) 232 224 0 5 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 165 0 0 5
v2026pre / 20251105.0115
executed pass skip fail incomplete
apt (a) 142 111 0 22 9
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 150 127 0 15 8
v2027dev0 / 20251105.0016
executed pass skip fail incomplete
apt (a) 192 104 0 20 68
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 136 0 16 18
v2024 / 20251029.0217
executed pass skip fail incomplete
apt (a) 161 145 0 3 13
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 101 99 0 1 1
v2025 / 20251029.0115
executed pass skip fail incomplete
apt (a) 164 145 0 2 17
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 138 136 0 1 1
v2026pre / 20251029.0016
executed pass skip fail incomplete
apt (a) 132 102 0 23 7
lxc (a) 36 15 0 9 12
nfs (a) 3 2 0 0 1
ostree (a) 123 99 0 14 10
v2024 / 20251022.0216
executed pass skip fail incomplete
apt (a) 205 197 0 5 3
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 142 0 2 6
v2025 / 20251022.0117
executed pass skip fail incomplete
apt (a) 232 224 0 5 3
lxc (a) 36 22 0 2 12
nfs (a) 3 2 0 0 1
ostree (a) 170 167 0 1 2
v2026pre / 20251022.0017
executed pass skip fail incomplete
apt (a) 192 154 0 33 5
lxc (a) 36 15 0 9 12
nfs (a) 3 2 0 0 1
ostree (a) 170 148 0 20 2
v2024 / 20251015.0217
executed pass skip fail incomplete
apt (a) 205 192 0 5 8
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 2 0
v2025 / 20251015.0115
executed pass skip fail incomplete
apt (a) 232 223 0 6 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 1 5
v2026pre / 20251015.0017
executed pass skip fail incomplete
apt (a) 192 154 0 33 5
lxc (a) 36 15 0 9 12
nfs (a) 3 2 0 0 1
ostree (a) 170 149 0 18 3
v2024 / 20251008.0217
executed pass skip fail incomplete
apt (a) 205 198 0 5 2
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 2 1
v2023 / 20250212.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 135 0 0 9
v2023 / 20250205.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 18 0 2 16
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 0 5
v2023 / 20250129.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 142 0 0 2
v2023 / 20250122.0315
executed pass skip fail incomplete
apt (a) 69 69 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 39 38 0 0 1
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 144 0 1 1
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 1 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 127 0 0 19
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 142 0 1 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 149 0 2 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 2 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5

Dailies

v2024 / 20251112.0315
executed pass skip fail incomplete
lxc (a) 24 22 0 2 0
nfs (a) 2 2 0 0 0
v2025 / 20251112.0217
executed pass skip fail incomplete
apt (a) 26 26 0 0 0
lxc (a) 24 22 0 2 0
nfs (a) 2 2 0 0 0
ostree (a) 6 6 0 0 0
v2026pre / 20251112.0117
executed pass skip fail incomplete
apt (a) 135 108 0 25 2
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 115 103 0 11 1
v2027dev0 / 20251112.0017
executed pass skip fail incomplete
apt (a) 192 154 0 30 8
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 135 0 18 17
v2024 / 20251111.0315
executed pass skip fail incomplete
apt (a) 205 197 0 5 3
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 5 0
v2025 / 20251111.0216
executed pass skip fail incomplete
apt (a) 232 213 0 6 13
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 169 167 0 1 1
v2026pre / 20251111.0116
executed pass skip fail incomplete
apt (a) 192 156 0 31 5
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 150 0 19 1
v2027dev0 / 20251111.0017
executed pass skip fail incomplete
apt (a) 192 156 0 31 5
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 146 0 18 6
v2024 / 20251110.0315
executed pass skip fail incomplete
apt (a) 205 176 0 5 24
lxc (a) 36 31 0 5 0
nfs (a) 3 2 0 0 1
ostree (a) 150 144 0 2 4
v2025 / 20251110.0217
executed pass skip fail incomplete
apt (a) 232 213 0 5 14
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 145 0 0 25
v2026pre / 20251110.0116
executed pass skip fail incomplete
apt (a) 175 121 0 28 26
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 152 126 0 16 10
v2027dev0 / 20251110.0018
executed pass skip fail incomplete
apt (a) 192 141 0 31 20
lxc (a) 36 10 0 6 20
nfs (a) 2 2 0 0 0
ostree (a) 170 140 0 18 12
v2024 / 20251109.0315
executed pass skip fail incomplete
apt (a) 205 178 0 4 23
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 146 129 0 2 15
v2025 / 20251109.0217
executed pass skip fail incomplete
apt (a) 232 208 0 5 19
lxc (a) 36 22 0 2 12
nfs (a) 3 3 0 0 0
ostree (a) 170 154 0 1 15
v2026pre / 20251109.0117
executed pass skip fail incomplete
apt (a) 179 130 0 28 21
lxc (a) 36 10 0 6 20
nfs (a) 3 2 0 0 1
ostree (a) 170 130 0 20 20
v2027dev0 / 20251109.0016
executed pass skip fail incomplete
apt (a) 192 148 0 31 13
lxc (a) 36 10 0 6 20
nfs (a) 3 3 0 0 0
ostree (a) 170 131 0 18 21