Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2026dev2 / 20250612.1451
v2026dev2.0
executed pass skip fail incomplete
apt (a) 219 141 0 50 28
lxc (a) 24 10 0 6 8
ostree (a) 170 90 0 44 36
v2025 / 20250521.0116
v2025.1
executed pass skip fail incomplete
apt (a) 232 230 0 2 0
apt (m) 22 20 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 1 0
ostree (m) 48 46 0 2 0
v2024 / 20250514.0216
v2024.5
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
apt (m) 17 15 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 1 1
ostree (m) 46 45 0 1 0
v2026dev1 / 20250226.0017
v2026dev1.0
executed pass skip fail incomplete
apt (a) 232 231 0 1 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 1 1
v2025 / 20250219.0117
v2025.0
executed pass skip fail incomplete
apt (a) 232 229 0 3 0
apt (m) 51 48 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 0 1
ostree (m) 42 40 0 2 0
v2024 / 20250212.0218
v2024.4
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
apt (m) 152 148 0 4 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 149 0 1 0
ostree (m) 81 77 0 4 0
v2023 / 20241111.0216
v2023.7
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 1 3
v2023 / 20241106.0215
v2023.7rc1
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
apt (m) 168 166 0 2 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 2 2
ostree (m) 91 91 0 0 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 0 4
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 140 0 1 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2024 / 20250709.0217
executed pass skip fail incomplete
apt (a) 205 201 0 4 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 2 0
v2025 / 20250709.0116
executed pass skip fail incomplete
apt (a) 232 227 0 5 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 2 0
v2026dev3 / 20250709.0015
executed pass skip fail incomplete
apt (a) 232 179 0 52 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 148 0 22 0
v2024 / 20250702.0215
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 1 2
v2025 / 20250702.0115
executed pass skip fail incomplete
apt (a) 232 230 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 1 5
v2026dev3 / 20250702.0017
executed pass skip fail incomplete
apt (a) 232 174 0 53 5
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 142 0 25 3
v2024 / 20250625.0216
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 150 0 0 0
v2025 / 20250625.0116
executed pass skip fail incomplete
apt (a) 232 225 0 1 6
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 1 1
v2026dev3 / 20250625.0018
executed pass skip fail incomplete
apt (a) 232 154 0 52 26
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 145 0 24 1
v2024 / 20250618.0216
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 1 1
v2025 / 20250618.0116
executed pass skip fail incomplete
apt (a) 232 231 0 1 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 1 5
v2026dev2 / 20250618.0016
executed pass skip fail incomplete
apt (a) 232 154 0 52 26
lxc (a) 24 10 0 6 8
ostree (a) 170 97 0 51 22
v2023 / 20250212.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 135 0 0 9
v2023 / 20250205.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 18 0 2 16
nfs (a) 3 3 0 0 0
ostree (a) 144 138 0 0 6
v2023 / 20250129.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 143 0 0 1
v2023 / 20250122.0315
executed pass skip fail incomplete
apt (a) 69 69 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 39 39 0 0 0
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 3 2
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 2 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 127 0 0 19
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 142 0 1 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 149 0 2 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5

Dailies

v2024 / 20250714.0216
executed pass skip fail incomplete
apt (a) 205 200 0 5 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 2 0
v2025 / 20250714.0115
executed pass skip fail incomplete
apt (a) 232 228 0 4 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 161 0 2 7
v2026dev3 / 20250714.0017
executed pass skip fail incomplete
apt (a) 232 182 0 49 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 148 0 22 0
v2024 / 20250713.0217
executed pass skip fail incomplete
apt (a) 205 168 0 3 34
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 140 0 2 8
v2025 / 20250713.0115
executed pass skip fail incomplete
apt (a) 232 217 0 4 11
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 165 0 1 4
v2026dev3 / 20250713.0017
executed pass skip fail incomplete
apt (a) 232 181 0 50 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 143 0 22 5
v2024 / 20250712.0216
executed pass skip fail incomplete
apt (a) 205 151 0 3 51
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 144 0 1 5
v2025 / 20250712.0115
executed pass skip fail incomplete
apt (a) 232 192 0 4 36
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 1 5
v2026dev3 / 20250712.0017
executed pass skip fail incomplete
apt (a) 232 185 0 46 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 142 0 22 6
v2024 / 20250711.0216
executed pass skip fail incomplete
apt (a) 205 200 0 4 1
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 1 4
v2025 / 20250711.0116
executed pass skip fail incomplete
apt (a) 232 228 0 4 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 2 0
v2026dev3 / 20250711.0018
executed pass skip fail incomplete
apt (a) 232 184 0 47 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 144 0 22 4