Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2025 / 20260513.0215
v2025.5rc1
executed pass skip fail incomplete
apt (a) 232 224 0 5 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 1 1
v2027dev1 / 20260311.1214
v2027dev1
executed pass skip fail incomplete
apt (a) 192 161 0 31 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 151 0 16 3
v2025 / 20260226.0215
v2025.4
executed pass skip fail incomplete
apt (a) 204 192 0 4 8
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 169 157 0 3 9
v2027dev1 / 20260225.0019
v2027dev1.0rc1
executed pass skip fail incomplete
apt (a) 189 144 0 29 16
lxc (a) 36 10 0 6 20
nfs (a) 3 3 0 0 0
ostree (a) 163 149 0 14 0
v2026 / 20260218.0119
v2026.0
executed pass skip fail incomplete
apt (a) 192 161 0 31 0
apt (m) 101 99 0 2 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 154 0 16 0
ostree (m) 66 61 0 5 0
v2026pre / 20251119.0115
v2026pre.0
executed pass skip fail incomplete
apt (a) 192 151 0 30 11
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 151 0 18 1
ostree (m) 31 31 0 0 0
v2024 / 20251105.0315
v2024.7
executed pass skip fail incomplete
apt (a) 205 197 0 6 2
apt (m) 101 99 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 2 1
ostree (m) 51 48 0 3 0
v2024 / 20250813.0216
v2024.6
executed pass skip fail incomplete
apt (a) 205 200 0 5 0
apt (m) 16 16 0 0 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 141 0 2 7
ostree (m) 40 40 0 0 0
v2023 / 20241111.0216
v2023.7
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 2 2
v2023 / 20241106.0215
v2023.7rc1
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
apt (m) 168 166 0 2 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 1 3
ostree (m) 91 91 0 0 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 0 4
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 140 0 1 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 149 0 2 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2024 / 20260513.0317
executed pass skip fail incomplete
apt (a) 205 190 0 5 10
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 2 0
v2026 / 20260513.0116
executed pass skip fail incomplete
apt (a) 192 164 0 28 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 152 0 17 1
v2027dev2 / 20260513.0016
executed pass skip fail incomplete
apt (a) 192 160 0 29 3
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 150 0 16 4
v2024 / 20260506.0317
executed pass skip fail incomplete
apt (a) 205 186 0 6 13
lxc (a) 36 31 0 5 0
nfs (a) 3 2 0 0 1
ostree (a) 150 144 0 5 1
v2025 / 20260506.0215
executed pass skip fail incomplete
apt (a) 232 217 0 5 10
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 164 0 2 4
v2026 / 20260506.0116
executed pass skip fail incomplete
apt (a) 192 152 0 27 13
lxc (a) 36 10 0 6 20
nfs (a) 3 2 0 0 1
ostree (a) 170 148 0 16 6
v2027dev2 / 20260506.0016
executed pass skip fail incomplete
apt (a) 192 163 0 29 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 146 0 16 8
v2024 / 20260429.0321
executed pass skip fail incomplete
apt (a) 205 192 0 6 7
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 138 0 2 10
v2025 / 20260429.0215
executed pass skip fail incomplete
apt (a) 232 210 0 5 17
lxc (a) 36 22 0 2 12
nfs (a) 3 3 0 0 0
ostree (a) 170 147 0 2 21
v2026 / 20260429.0115
executed pass skip fail incomplete
apt (a) 161 133 0 24 4
lxc (a) 36 15 0 9 12
nfs (a) 3 2 0 0 1
ostree (a) 166 136 0 13 17
v2027dev2 / 20260429.0018
executed pass skip fail incomplete
apt (a) 192 148 0 28 16
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 149 0 15 6
v2024 / 20260422.0315
executed pass skip fail incomplete
apt (a) 205 187 0 5 13
lxc (a) 36 31 0 5 0
nfs (a) 3 2 0 0 1
ostree (a) 150 141 0 2 7
v2025 / 20260422.0219
executed pass skip fail incomplete
apt (a) 232 223 0 6 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 165 0 1 4
v2026 / 20260422.0116
executed pass skip fail incomplete
apt (a) 192 164 0 28 0
lxc (a) 36 10 0 6 20
nfs (a) 3 2 0 0 1
ostree (a) 170 148 0 15 7
v2027dev2 / 20260422.0019
executed pass skip fail incomplete
apt (a) 192 162 0 30 0
lxc (a) 36 15 0 9 12
nfs (a) 3 2 0 0 1
ostree (a) 170 146 0 15 9
v2025 / 20260415.0217
executed pass skip fail incomplete
apt (a) 232 218 0 6 8
lxc (a) 36 33 0 3 0
nfs (a) 3 2 0 0 1
ostree (a) 170 165 0 2 3
v2023 / 20250212.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 134 0 0 10
v2023 / 20250205.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 18 0 2 16
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 0 5
v2023 / 20250129.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 142 0 0 2
v2023 / 20250122.0315
executed pass skip fail incomplete
apt (a) 69 69 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 39 38 0 0 1
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 2 2
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 2 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 127 0 0 19
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 141 0 2 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 146 0 4 5

Dailies

v2027dev2 / 20260516.0015
executed pass skip fail incomplete
lxc (a) 12 5 0 3 4
v2027dev2 / 20260515.1141
executed pass skip fail incomplete
apt (a) 39 39 0 0 0
ostree (a) 35 35 0 0 0
v2024 / 20260515.0317
executed pass skip fail incomplete
apt (a) 205 196 0 5 4
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 3 2
v2025 / 20260515.0215
executed pass skip fail incomplete
apt (a) 232 223 0 6 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 159 0 2 9
v2026 / 20260515.0117
executed pass skip fail incomplete
apt (a) 192 159 0 27 6
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 146 0 17 7
v2027dev2 / 20260515.0017
executed pass skip fail incomplete
apt (a) 192 163 0 29 0
lxc (a) 36 10 0 6 20
nfs (a) 3 2 0 0 1
ostree (a) 170 149 0 17 4
v2027dev2 / 20260514.1049
executed pass skip fail incomplete
apt (a) 39 39 0 0 0
ostree (a) 35 30 0 0 5
v2024 / 20260514.0317
executed pass skip fail incomplete
apt (a) 205 192 0 3 10
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 144 0 4 2
v2025 / 20260514.0215
executed pass skip fail incomplete
apt (a) 232 208 0 5 19
lxc (a) 36 33 0 3 0
nfs (a) 3 2 0 0 1
ostree (a) 170 163 0 2 5
v2026 / 20260514.0115
executed pass skip fail incomplete
apt (a) 192 163 0 29 0
lxc (a) 36 10 0 6 20
nfs (a) 3 2 0 0 1
ostree (a) 170 149 0 16 5
v2026 / 20260512.1840
executed pass skip fail incomplete
apt (a) 39 39 0 0 0
ostree (a) 35 30 0 0 5
v2024 / 20260512.0317
executed pass skip fail incomplete
apt (a) 205 187 0 5 13
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 141 0 3 6
v2025 / 20260512.0215
executed pass skip fail incomplete
apt (a) 232 224 0 5 3
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 166 0 3 1
v2026 / 20260512.0116
executed pass skip fail incomplete
apt (a) 192 164 0 28 0
lxc (a) 36 15 0 9 12
nfs (a) 3 3 0 0 0
ostree (a) 170 153 0 16 1
v2024 / 20260511.0316
executed pass skip fail incomplete
apt (a) 205 193 0 5 7
lxc (a) 36 31 0 5 0
nfs (a) 3 2 0 0 1
ostree (a) 150 145 0 3 2
v2025 / 20260511.0216
executed pass skip fail incomplete
apt (a) 205 199 0 6 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 150 146 0 2 2