Test Suites and Reports List
Test Reports
Show allReleases
v2026dev0 / 20241127.0017
v2026dev0.0
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 230 | 0 | 2 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 166 | 0 | 2 | 2 |
v2025pre / 20241120.0018
v2025pre.0
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 230 | 0 | 2 | 0 |
---|---|---|---|---|---|
apt (m) | 59 | 56 | 0 | 3 | 0 |
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 170 | 166 | 0 | 2 | 2 |
ostree (m) | 48 | 45 | 0 | 3 | 0 |
v2024 / 20241113.0116
v2024.3
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 200 | 0 | 5 | 0 |
---|---|---|---|---|---|
apt (m) | 61 | 59 | 0 | 2 | 0 |
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 147 | 0 | 1 | 2 |
ostree (m) | 50 | 48 | 0 | 2 | 0 |
v2023 / 20241111.0216
v2023.7
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 140 | 0 | 2 | 2 |
v2023 / 20241106.0215
v2023.7rc1
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
apt (m) | 168 | 166 | 0 | 2 | 0 |
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 139 | 0 | 2 | 3 |
ostree (m) | 91 | 91 | 0 | 0 | 0 |
v2024 / 20240828.0117
v2024.2
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 203 | 0 | 2 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 2 | 2 | 0 | 0 | 0 |
ostree (a) | 150 | 147 | 0 | 1 | 2 |
v2025dev3 / 20240828.0018
v2025dev3.0
executed | pass | skip | fail | incomplete | |
apt (a) | 231 | 227 | 0 | 4 | 0 |
---|---|---|---|---|---|
apt (m) | 68 | 65 | 0 | 3 | 0 |
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 170 | 167 | 0 | 1 | 2 |
ostree (m) | 54 | 53 | 0 | 1 | 0 |
v2022 / 20231108.1905
v2022.7
executed | pass | skip | fail | incomplete | |
apt (a) | 199 | 189 | 0 | 6 | 4 |
---|---|---|---|---|---|
apt (m) | 151 | 150 | 0 | 1 | 0 |
lxc (a) | 36 | 34 | 0 | 2 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 146 | 142 | 0 | 0 | 4 |
ostree (m) | 86 | 75 | 0 | 11 | 0 |
v2022 / 20230816.0116
v2022.6
executed | pass | skip | fail | incomplete | |
apt (a) | 199 | 193 | 0 | 2 | 4 |
---|---|---|---|---|---|
apt (m) | 145 | 140 | 0 | 5 | 0 |
lxc (a) | 36 | 34 | 0 | 2 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 146 | 141 | 0 | 0 | 5 |
ostree (m) | 87 | 84 | 0 | 3 | 0 |
v2021 / 20221110.1454
v2021.7
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 217 | 0 | 15 | 2 |
---|---|---|---|---|---|
apt (m) | 102 | 88 | 0 | 14 | 0 |
lxc (a) | 36 | 30 | 0 | 6 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 156 | 148 | 0 | 3 | 5 |
ostree (m) | 43 | 39 | 0 | 4 | 0 |
v2021 / 20220824.0219
v2021.6
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 221 | 0 | 11 | 2 |
---|---|---|---|---|---|
apt (m) | 103 | 90 | 0 | 13 | 0 |
lxc (a) | 36 | 30 | 0 | 6 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 143 | 137 | 0 | 2 | 4 |
ostree (m) | 45 | 43 | 0 | 2 | 0 |
Weeklies
v2023 / 20250108.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 141 | 0 | 0 | 3 |
v2024 / 20250108.0217
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 202 | 0 | 3 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 146 | 0 | 3 | 1 |
v2025 / 20250108.0117
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 219 | 0 | 1 | 12 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 152 | 0 | 2 | 16 |
v2023 / 20250101.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 130 | 0 | 0 | 14 |
v2024 / 20250101.0217
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 200 | 0 | 1 | 4 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 142 | 0 | 1 | 7 |
v2025 / 20250101.0116
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 227 | 0 | 1 | 4 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 152 | 0 | 2 | 16 |
v2026dev1 / 20250101.0019
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 219 | 0 | 3 | 10 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 163 | 0 | 1 | 6 |
v2023 / 20241225.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 176 | 0 | 0 | 15 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 117 | 0 | 0 | 27 |
v2024 / 20241225.0217
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 181 | 0 | 2 | 22 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 137 | 0 | 0 | 13 |
v2025 / 20241225.0117
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 229 | 0 | 3 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 149 | 0 | 0 | 21 |
v2026dev1 / 20241225.0016
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 219 | 0 | 4 | 9 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 158 | 0 | 2 | 10 |
v2023 / 20241218.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 143 | 0 | 0 | 1 |
v2024 / 20241218.0217
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 202 | 0 | 3 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 147 | 0 | 1 | 2 |
v2025 / 20241218.0117
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 231 | 0 | 1 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 157 | 0 | 1 | 12 |
v2026dev1 / 20241218.0019
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 214 | 0 | 4 | 14 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 163 | 0 | 2 | 5 |
v2026dev1 / 20241211.0018
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 231 | 0 | 1 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 167 | 0 | 1 | 2 |
v2022 / 20231213.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 199 | 191 | 0 | 4 | 4 |
---|---|---|---|---|---|
lxc (a) | 36 | 34 | 0 | 2 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 146 | 143 | 0 | 1 | 2 |
v2022 / 20231206.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 199 | 180 | 0 | 3 | 16 |
---|---|---|---|---|---|
lxc (a) | 36 | 21 | 0 | 2 | 13 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 146 | 141 | 0 | 2 | 3 |
v2022 / 20231129.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 199 | 189 | 0 | 6 | 4 |
---|---|---|---|---|---|
lxc (a) | 36 | 0 | 0 | 0 | 36 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 146 | 128 | 0 | 0 | 18 |
v2022 / 20231122.0215
executed | pass | skip | fail | incomplete | |
apt (a) | 174 | 167 | 0 | 5 | 2 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 2 | 1 |
nfs (a) | 2 | 2 | 0 | 0 | 0 |
ostree (a) | 145 | 140 | 0 | 2 | 3 |
v2021 / 20230208.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 206 | 0 | 11 | 17 |
---|---|---|---|---|---|
lxc (a) | 36 | 20 | 0 | 4 | 12 |
nfs (a) | 2 | 2 | 0 | 0 | 0 |
ostree (a) | 156 | 146 | 0 | 4 | 6 |
v2021 / 20230201.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 214 | 0 | 12 | 8 |
---|---|---|---|---|---|
lxc (a) | 36 | 20 | 0 | 4 | 12 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 156 | 149 | 0 | 2 | 5 |
v2021 / 20230125.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 221 | 0 | 11 | 2 |
---|---|---|---|---|---|
lxc (a) | 36 | 30 | 0 | 6 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 156 | 146 | 0 | 4 | 6 |
v2021 / 20230118.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 234 | 218 | 0 | 11 | 5 |
---|---|---|---|---|---|
lxc (a) | 36 | 30 | 0 | 6 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 155 | 146 | 0 | 4 | 5 |
Dailies
v2026dev1 / 20250108.0825
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 222 | 0 | 3 | 7 |
---|---|---|---|---|---|
ostree (a) | 170 | 150 | 0 | 3 | 17 |
v2026dev1 / 20250108.0019
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 230 | 0 | 2 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 22 | 0 | 2 | 12 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 157 | 0 | 3 | 10 |
v2025 / 20250107.0811
executed | pass | skip | fail | incomplete | |
apt (a) | 38 | 38 | 0 | 0 | 0 |
---|---|---|---|---|---|
ostree (a) | 30 | 30 | 0 | 0 | 0 |
v2023 / 20250107.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 55 | 46 | 0 | 0 | 9 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 80 | 73 | 0 | 0 | 7 |
v2024 / 20250107.0217
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 204 | 0 | 1 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 147 | 0 | 2 | 1 |
v2025 / 20250107.0116
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 229 | 0 | 3 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 168 | 0 | 1 | 1 |
v2026dev1 / 20250107.0016
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 224 | 0 | 4 | 4 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 163 | 0 | 2 | 5 |
v2026dev1 / 20250106.2223
executed | pass | skip | fail | incomplete | |
apt (a) | 43 | 43 | 0 | 0 | 0 |
---|---|---|---|---|---|
ostree (a) | 35 | 35 | 0 | 0 | 0 |
v2024 / 20250106.2222
executed | pass | skip | fail | incomplete | |
apt (a) | 38 | 38 | 0 | 0 | 0 |
---|---|---|---|---|---|
ostree (a) | 30 | 30 | 0 | 0 | 0 |
v2023 / 20250106.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 191 | 0 | 0 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 142 | 0 | 0 | 2 |
v2024 / 20250106.0219
executed | pass | skip | fail | incomplete | |
apt (a) | 178 | 165 | 0 | 2 | 11 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 130 | 124 | 0 | 1 | 5 |
v2025 / 20250106.0116
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 218 | 0 | 3 | 11 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 163 | 0 | 2 | 5 |
v2023 / 20250105.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 168 | 0 | 0 | 23 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 140 | 0 | 0 | 4 |
v2024 / 20250105.0216
executed | pass | skip | fail | incomplete | |
apt (a) | 205 | 203 | 0 | 2 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 31 | 0 | 5 | 0 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 150 | 137 | 0 | 0 | 13 |
v2025 / 20250105.0117
executed | pass | skip | fail | incomplete | |
apt (a) | 232 | 229 | 0 | 3 | 0 |
---|---|---|---|---|---|
lxc (a) | 36 | 33 | 0 | 3 | 0 |
nfs (a) | 3 | 0 | 0 | 0 | 3 |
ostree (a) | 170 | 161 | 0 | 0 | 9 |
v2023 / 20250104.0315
executed | pass | skip | fail | incomplete | |
apt (a) | 191 | 185 | 0 | 0 | 6 |
---|---|---|---|---|---|
lxc (a) | 36 | 28 | 0 | 2 | 6 |
nfs (a) | 3 | 3 | 0 | 0 | 0 |
ostree (a) | 144 | 138 | 0 | 0 | 6 |