Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2023 / 20241106.0215
v2023.7rc1
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 1 3
v2024 / 20240828.0117
v2024.2
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 2 2 0 0 0
ostree (a) 150 149 0 0 1
v2025dev3 / 20240828.0018
v2025dev3.0
executed pass skip fail incomplete
apt (a) 231 227 0 4 0
apt (m) 68 65 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 1 1
ostree (m) 54 53 0 1 0
v2024 / 20240821.0117
v2024.2rc1
executed pass skip fail incomplete
apt (a) 205 202 0 3 0
apt (m) 156 154 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 1 1
ostree (m) 83 78 0 5 0
v2023 / 20240814.0215
v2023.6
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
apt (m) 69 67 0 2 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 142 0 0 2
ostree (m) 48 48 0 0 0
v2025dev2 / 20240529.0018
v2025dev2.0
executed pass skip fail incomplete
apt (a) 231 230 0 1 0
apt (m) 157 154 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 167 0 2 1
ostree (m) 85 80 0 5 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 1 3
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 0 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2024 / 20241106.0117
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 3 0
v2025pre / 20241106.0019
executed pass skip fail incomplete
apt (a) 232 229 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 166 0 2 2
v2023 / 20241030.0216
executed pass skip fail incomplete
apt (a) 191 182 0 2 7
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 138 0 2 4
v2024 / 20241030.0117
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 147 0 1 2
v2025pre / 20241030.0017
executed pass skip fail incomplete
apt (a) 232 229 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 2 0
v2023 / 20241023.0216
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 1 4
v2024 / 20241023.0117
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 3 2
v2025pre / 20241023.0018
executed pass skip fail incomplete
apt (a) 232 229 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 167 0 3 0
v2023 / 20241016.0216
executed pass skip fail incomplete
apt (a) 191 190 0 1 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 2 2
v2024 / 20241016.0116
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 144 0 2 4
v2025pre / 20241016.0019
executed pass skip fail incomplete
apt (a) 232 231 0 1 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 166 0 1 3
v2023 / 20241009.0215
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 2 3
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 2 2
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 2 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 127 0 0 19
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 141 0 2 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5

Dailies

v2023 / 20241105.0216
executed pass skip fail incomplete
apt (a) 191 190 0 1 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 2 3
v2024 / 20241105.0117
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 145 0 3 2
v2025pre / 20241105.0017
executed pass skip fail incomplete
apt (a) 232 230 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 167 0 2 1
v2023 / 20241104.0215
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 138 0 2 4
v2024 / 20241104.0116
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 149 0 1 0
v2025pre / 20241104.0017
executed pass skip fail incomplete
apt (a) 232 230 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 2 0
v2023 / 20241103.0216
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 140 136 0 1 3
v2024 / 20241103.0117
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 142 0 1 7
v2025pre / 20241103.0017
executed pass skip fail incomplete
apt (a) 232 228 0 2 2
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 163 0 1 6
v2023 / 20241102.0217
executed pass skip fail incomplete
apt (a) 191 173 0 0 18
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 138 0 1 5
v2024 / 20241102.0117
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
lxc (a) 36 22 0 2 12
nfs (a) 3 3 0 0 0
ostree (a) 150 140 0 2 8
v2025pre / 20241102.0017
executed pass skip fail incomplete
apt (a) 232 203 0 2 27
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 165 0 1 4